Yep Plus
Product parameters
|
Bitsman Car Specification Sheet-BAO JUN Series |
|
| Vehicle name | Yep Plus |
| Product Picture | ![]() |
| Levels | Compact Car |
| Energy types | All-electric |
| Environmental Standards | / |
| Time to market NEDC | 2023.08 |
| NEDC pure electric range (km) | / |
| WLTC pure electric range (km) | / |
| CTLC pure electric range | 401 |
| Fast charge time (hours) | 0.58 |
| Slow charge time (hours) | 6 |
| Fast Charge Range | 30-80 |
| Slow Charge Range | 20-100 |
| Maximum power (kW) | 75 |
| Maximum torque(N·m) | 180 |
| Motor | / |
| Electric Motor(Ps) | 102 |
| Gearbox | / |
| Length*Width*Height(mm) | 3996x1760x1726 |
| Body structure | 5-door, 5-seat hatchback |
| Maximum speed(km/h) | 150 |
| Official 0-100km/h acceleration (s) | / |
| WLTC combined fuel consumption (L/100km) | / |
| Minimum charge state fuel consumption (L/100km) | / |
| Electric equivalent fuel consumption (L/100km) | / |
| Curb weight(Kg) | 1325 |
| Full warranty | 3 years or 100,000 kilometers |
Write your message here and send it to us




