BAIC
Product parameters
| Bitsman Car Specification Sheet-BAIC Series | |
| Vehicle name | BJ40 |
| Product Picture | ![]() |
| Levels | Compact SUV |
| Energy types | Gasoline |
| Environmental Standards | National VI |
| Time to market | 2024.03 |
| Maximum power (kW) | 165 |
| Maximum torque(N·m) | 380 |
| Gearbox | 8-speed manual-automatic |
| Body structure | 2-door, 4-seat SUV |
| Engine | 2.0T 224hp L4 |
| Length*Width*Height(mm) | 4350x1925x1865 |
| Official 0-100km/h acceleration (s) | / |
| Maximum speed(km/h) | 160 |
| WLTC combined fuel consumption (L/100km) | 11.25 |
| Whole vehicle warranty | 3 years or 100,000 kilometers |
| Full load mass (kg) | 1950 |
| Maximun full load mass (kg) | 2505 |
Product Display
Write your message here and send it to us




